Milk Quota
Ros Rimmer is one of the UK’s leading experts in Milk Quotas and the dairy industry.
As a result, we are the best place to come to if you want to buy or sell. We have no size limit so no deal is too large or too small and we will work with you to decide what’s best for your business and find the best available deal while guiding you through complex regulations.
With the decrease in capital value we are carrying out a number of transactions to create a capital loss.
AVAILABLE MILK QUOTA - as at 14th February 2012
| Litres | Butterfat | PPL | £/Kg |
| 515,000 | 4.300000 | 0.25 | 0.05 |
| 1,000,001 | 4.010000 | 0.20 | 0.05 |
| 516,176 | 3.901815 | 0.20 | 0.05 |
| 710,855 | 3.898812 | 0.20 | 0.05 |
| 910,883 | 3.891388 | 0.20 | 0.05 |
| 379,539 | 3.870000 | 0.20 | 0.05 |
| 300,000 | 4.000000 | 0.25 | 0.06 |
| 500,000 | 3.940000 | 0.25 | 0.06 |
| 714,000 | 3.940000 | 0.25 | 0.06 |
| 373,000 | 4.060000 | 0.30 | 0.07 |
| 635,000 | 4.060000 | 0.30 | 0.07 |
| 1,000,000 | 4.060000 | 0.30 | 0.07 |
| 1,500,000 | 3.820000 | 0.27 | 0.07 |
| 200,000 | 3.780000 | 0.25 | 0.07 |
| 690,786 | 4.382197 | 0.35 | 0.08 |
| 400,000 | 3.998402 | 0.30 | 0.08 |
| 345,647 | 3.950000 | 0.30 | 0.08 |
| 637,341 | 3.940764 | 0.30 | 0.08 |
| 1,012,046 | 3.940000 | 0.30 | 0.08 |
| 800,000 | 3.900000 | 0.35 | 0.08 |
| 323,000 | 3.810000 | 0.30 | 0.08 |
| 625,615 | 4.050000 | 0.35 | 0.09 |
| 1,100,000 | 3.960000 | 0.35 | 0.09 |
| 2,000,000 | 3.930000 | 0.35 | 0.09 |
| 270,000 | 3.900000 | 0.35 | 0.09 |
| 633,264 | 3.830000 | 0.45 | 0.12 |
| 1,000,000 | 3.810000 | 0.60 | 0.16 |
MARKET COMMENT : Good quantities of milk quota available. Buyers please register your interest
OUR ROLE
Rostons also provides an acquisitions service – this means we source our quota from other agents. We do not hide our costs and ensure that any prices quoted to you includes our fee.
Please call with offers – Rostons 01829 773000